| FEES STRUCTURE |
Year (2017-18) |
Year (2018-19) |
Year (2019-20) |
||
| A. | At the time of Admission | ||||
| One time payment | 1000/- | 1000/- | 1000/- | ||
| Yearly Charges (To be paid Quarterly) | |||||
| B. | Composite Fee | ||||
|
4000/- | 4000/- | 3500/- | ||
|
5000/- | 4000/- | 3500/- | ||
|
5500/- | 5000/- | 5000/- | ||
|
|||||
|
C. |
Exam fee |
500/- |
500/- |
500/- |
|
| D. | Transport Fee |
||||
| Locality buhana | |||||
| school | 1,600/- | 1,600/- | 800/- | ||
| School outside buhana) | 1,900/- | 2,000/- | 2,200/- | ||
| (Subject to change with increase/decrease in fuel prices & Govt. Levies) | |||||
| E. | Tours & Excursions, Examination Fee and Other Activities | As per Actuals | As per Actuals | As per Actuals | |
| Please note the following: | |||||
| 1. Student to Space Ratio: | |||||
| The school is spread over 9.214 acres of Land for 450 students on roll of SUNRISE School , buhana as on 31/07/2021. Thus Student to Space ratio is around 532 Sq Feet. | |||||
| 2. Student to Teacher Ratio: | |||||
| There are 25 teachers on roll as on 01/07/2021 thus average Teache Student ratio works out to be 23.6 students per teacher. | |||||
| 3. Activities included in the fee: | |||||
| a. Educational Outings (Classes Nur to VIII) | |||||
| b. Mindspark - Maths Digital Programme (Classes III to VI) | |||||
| c. Krav Maga - Self Defence Programme (Classes VI to VIII) | |||||
| d. Stationary (Classes Nur to V) | |||||
| e. Costume Rentals (Classes Nur to VIII) | |||||
| Mode of payment | |||||
| By Credit/Debit Card via the school website | |||||
| By Cheque /demand draft drawn in favour of SUNRISE SCHOOL, BUHANA | |||||
| By Net Banking as detailed below: | |||||
| PHONE PAY AT 7340234004 | |||||
| Bank Name & Address: bank name | |||||
Exam fee